Women 25 Miles Rankings 2019
Women 25 Miles Rankings 2018
Pos | Name | Club | Time |
---|
1 | Ruth Burrows | Mid Devon CC | 00:58:52 |
2 | Vicky Jowett | Plymouth Corinthian CC | 00:59:35 |
3 | Stacey Ginieres | Penzance Wheelers CC | 01:00:23 |
4 | Martina Geraghty | Penzance Wheelers CC | 01:02:18 |
5 | Catherine Hilton | Sid Valley CC | 01:02:39 |
6 | Rebecca Cornwell | Taw Velo | 01:02:51 |
7 | Rose Willis | St Austell Whs CC | 01:03:50 |
8 | Rebecca Campbell | Penzance Wheelers CC | 01:04:04 |
9 | Deb Grills | St Austell Whs CC | 01:04:48 |
10 | Zoe Betteridge | North Devon Wheelers | 01:05:45 |
11 | Lisa Crawford | Essa Cycling Club | 01:05:54 |
12 | Nicola Miller | Revo Racing | 01:06:51 |
13 | Debbie Starkey | Essa Cycling Club | 01:07:44 |
14 | Nichola Rorke | Exeter Whs CC | 01:08:45 |
15 | Pippa Wheeler | Exeter Whs CC | 01:11:26 |
16 | Francesca Parker | St Austell Whs CC | 01:12:18 |
Women 25 Miles Rankings 2017
Pos | Name | Club | Time |
---|
1 | Crystal Spearman | NOPINZ | 00:57:04 |
2 | Zoe Betteridge | North Devon Wheelers | 00:58:14 |
3 | Ruth Burrows | Mid Devon CC | 00:58:53 |
4 | Catherine Hilton | Sid Valley CC | 00:59:52 |
5 | Rose Willis | St Austell Whs CC | 01:02:57 |
6 | Karen Watkins | Mid Devon CC | 01:03:00 |
7 | Rebecca Campbell | Penzance Wheelers CC | 01:03:05 |
8 | Martina Geraghty | Penzance Wheelers CC | 01:03:12 |
9 | Mel King | Newquay Velo | 01:03:21 |
10 | Rebecca Cornwell | Taw Velo | 01:03:44 |
11 | Maria Weymouth | Mid Devon CC | 01:04:34 |
12 | Anne Maskell | www.giant-helston.co.uk | 01:05:31 |
13 | Deb Grills | St Austell Whs CC | 01:07:02 |
14 | Debbie Starkey | Essa Cycling Club | 01:07:52 |
15 | Becky Smith | Mid Devon CC | 01:07:56 |
16 | Nicola Miller | Revo Racing | 01:08:10 |
17 | Nichola Rorke | Exeter Whs CC | 01:08:42 |
18 | Nikki Toomer | Exeter Whs CC | 01:10:27 |
19 | Liz Hall | North Devon Wheelers | 01:10:44 |
20 | Cathy Willows | Lanhydrock Wheelers | 01:11:18 |
21 | Sally Pope | North Devon Wheelers | 01:13:00 |
22 | Liz Hill | Alltrax | 01:13:14 |
23 | Hannah Colston | Tavistock Whs CC | 01:13:48 |
24 | Hannah Rainger | North Devon Wheelers | 01:14:32 |
25 | Rebecca Timothy | Revo Racing | 01:16:04 |
26 | Heather Fell | Tavistock Whs CC | 01:19:31 |
27 | Elizabeth Vernon | Tavistock Whs CC | 01:19:45 |
28 | Rachel Jameson | Tavistock Whs CC | 01:21:24 |
29 | Nicky Deane-Simmons | Tavistock Whs CC | 01:28:32 |
30 | Peggy Crome | North Devon Wheelers | 01:28:43 |
31 | Louisa Frost | Tavistock Whs CC | 01:29:37 |
32 | Cordelia Preece | Tavistock Whs CC | 01:31:00 |
33 | Lindsay Hobbs | Tavistock Whs CC | 01:31:28 |
34 | Jill Kershaw | Tavistock Whs CC | 01:32:48 |
35 | Alice Adams | Tavistock Whs CC | 01:33:02 |
36 | Cassandra McDowall | Tavistock Whs CC | 01:38:43 |
Women 25 Miles Rankings 2016
Pos | Name | Club | Time |
---|
1 | Zoe Betteridge | North Devon Wheelers | 00:58:43 |
2 | Crystal Spearman | NOPINZ | 00:59:24 |
3 | Ruth Burrows | Mid Devon CC | 01:00:14 |
4 | Catherine Hilton | Sid Valley CC | 01:01:20 |
5 | Sarah Lakey | Mid Devon CC | 01:02:04 |
6 | Rose Willis | St Austell Whs CC | 01:03:55 |
7 | Becky Smith | Revo Racing | 01:04:26 |
8 | Lisa Crawford | Essa Cycling Club | 01:05:08 |
9 | Nichola Rorke | Exeter Whs CC | 01:06:07 |
10 | Jenny Corser | Mid Devon CC | 01:06:18 |
11 | Liz Hill | Alltrax | 01:08:36 |
12 | Lucy Monk | Exeter Whs CC | 01:10:14 |
13 | Martina Geraghty | Penzance Wheelers CC | 01:10:52 |
14 | Rebecca Campbell | Penzance Wheelers CC | 01:11:37 |
15 | Lesley Richardson | Newquay Velo | 01:13:01 |
16 | Cathy Willows | Lanhydrock Wheelers | 01:13:36 |
17 | Sally Pope | North Devon Wheelers | 01:13:57 |
18 | Deb Grills | St Austell Whs CC | 01:16:30 |
19 | Debbie Starkey | Essa Cycling Club | 01:17:53 |
20 | Phoebe Lloyd-Evans | Tavistock Whs CC | 01:22:04 |
21 | Liz Vernon | Tavistock Whs CC | 01:23:24 |
22 | Hannah Rainger | North Devon Wheelers | 01:24:55 |
23 | Peggy Crome | North Devon Wheelers | 01:26:50 |
24 | Kath Fletcher | Tavistock Whs CC | 01:28:21 |
25 | Vicki Lloyd-Walsh | Tavistock Whs CC | 01:28:33 |
26 | Nicky Deane-Simmons | Tavistock Whs CC | 01:31:44 |
27 | Jill Kershaw | Tavistock Whs CC | 01:32:19 |
28 | Francesca Parker | St Austell Whs CC | 01:32:34 |
29 | Lindsay Hobbs | Tavistock Whs CC | 01:34:41 |
30 | Cordelia Preece | Tavistock Whs CC | 01:35:48 |